Ribbon Colours
Campaign colours explained
Once upon a time, red signified danger, purple was reserved for royalty, and that was about all there was to colour coding. Now, it's used to such an extent that we must assign multiple interpretations to each colour.
In the past, coloured armbands were a way to show respect for the departed, allegiance to a political ideal, sympathy, solidarity or to create a sense of belonging to a social movement or worthy cause.
Coloured ribbons were used mainly as decoration for military medals. Recent years have seen the proliferation of coloured lapel ribbons, which have become a modern replacement of the armbands, advertising various awareness campaigns, causes and organisations.
Sometimes the ribbon is worn with another symbol. For example, Christians might wear a ribbon in conjuction with a lapel pin cross to Christianize their message (see AIDS cross.)
Wear a ribbon and you fly the flag of your favourite cause. But don't expect everyone to instantly recognise which cause you are supporting. Dozens of colours and over 550 causes are listed on this page, which is not exhaustive.
Titles frequently include "awareness" and "support", "campaign", etc. For clarity, these words have generally been omitted from the list.
(If your campaign ribbon is missing from this list, email us with details.)
Ribbon Colours
Click on a colour name to see the campaigns related to that colour, or sort by campaign.
Cause, campaign or organisation for each colour
Colour | Cause or Awareness | Alternative Colour | |||||
---|---|---|---|---|---|---|---|
silver | Brain Disabilities | ||||||
Brain Disorders | |||||||
Campaign for the Brain | |||||||
Children with Physical or Learning Disabilities | |||||||
Disabled Children | |||||||
Dyslexia | |||||||
Elderly Abuse | |||||||
Encephalitis | |||||||
Gynaecological Cancer | lavender, teal | ||||||
Niemann-Pick | |||||||
Ovarian cancer | teal | ||||||
Parkinson's Disease | |||||||
Schizophrenia | |||||||
Sciatic Pain | |||||||
Stalking | indigo, white | ||||||
Strokes | red | ||||||
VACTERL | |||||||
Young Onset Parkinson's | |||||||
gray | Allergies | ||||||
Alpha-1 Antitrypsin Deficiency | |||||||
Aphasia | |||||||
Asthma | |||||||
Borderline Personality Disorder | |||||||
Brain Cancer / Tumor | |||||||
Diabetes | white | ||||||
Mental Illness | green | ||||||
black | 9/11 | purple, red/white/blue | |||||
Accidents | burgundy | ||||||
Amish Support | |||||||
Anti-Gang | |||||||
Anti-Terrorism | |||||||
Black Lung | |||||||
Cirrhosis | |||||||
Death | |||||||
Gang Prevention | |||||||
Gun Control | |||||||
Melanoma | orange | ||||||
Mourning | |||||||
Narcolepsy | |||||||
POW / MIA | yellow. | ||||||
Primary Biliary Cirrhosis | |||||||
Sleep Apnea | |||||||
Sleep Disorders | |||||||
Students for Gun Control | |||||||
Transgender Hate Victims | |||||||
Trauma | |||||||
burgundy | Accidents | black | |||||
Adhesions | |||||||
Adults with Disabilities | |||||||
Amyloidosis | |||||||
Antiphospholipid Antibody Syndrome | |||||||
AV Malformation | |||||||
Brain Aneurysm | |||||||
Cesarean Section | |||||||
Cystic Hygroma | |||||||
Disabled Adults | |||||||
Factor V Leiden | |||||||
Headaches | |||||||
Hemangioma & Vascular Malformation | |||||||
Hereditary Hemochromatosis | |||||||
Hospice Care | |||||||
Hughes Syndrome | |||||||
Lymphatic Malformation | |||||||
Meningococcal Meningitis | |||||||
Meningitis | |||||||
Migraine | purple | ||||||
Multiple Myeloma | |||||||
PHACES | |||||||
Post-Polio Syndrome | |||||||
Sickle Cell Anemia | |||||||
Sturge-Weber Syndrome | |||||||
Thrombophilia & other coagulation or blood factor disorders | |||||||
William's Syndrome | |||||||
brown | Anti-Tobacco | ||||||
Colon Cancer | blue | ||||||
Colorectal Cancer | blue | ||||||
Familial Polyposis | blue | ||||||
Tobacco Awareness | |||||||
red | AIDS. | ||||||
Cardiovascular Disease | |||||||
Congenital Heart Defects | red & blue | ||||||
Congenital Heart Disease | red & blue | ||||||
Congestive Heart Failure | |||||||
Diamond-Blackfan Anemia | |||||||
Driving Under the Influence | |||||||
Drug Abuse Resistance Education (DARE) | |||||||
Epidermolysis Bullosa | |||||||
Evans Syndrome | |||||||
Factor XI Deficiency | |||||||
Heart Disease | |||||||
Hemophilia | |||||||
Hepatitis C | red & yellow | ||||||
High Blood Pressure | |||||||
HIV | |||||||
HIV / HCV Co-Infection | red & yellow | ||||||
Huffing | |||||||
Hypertension | |||||||
Inhalant Abuse | |||||||
Long Q-T Syndrome | |||||||
Love | |||||||
Lymphoma | lime green | ||||||
Marfan Syndrome | |||||||
Mothers Against Drunk Driving (MADD) | |||||||
Project Red Flag | |||||||
Pro-life | pink & blue | ||||||
Sniffing Abuse | |||||||
Stroke | silver | ||||||
Substance Abuse | teal | ||||||
Supraventricular Tachycardia | |||||||
TB (Tuberculosis) | |||||||
Thrombotic Thrombocytopenic Purpura | |||||||
Tuberculosis (TB) | |||||||
Vasculitis | |||||||
Von Willebrand's Disease | |||||||
Wolf-Parkinson-White (WPW) Syndrome | |||||||
cranberry | Fibromyalgia | purple, yellow polka | |||||
TMJ | |||||||
copper | Menkes Disease | ||||||
orange | Attention Deficit Hyperactivity Disorder (ADHD) | purple | |||||
Agent Orange - Justice for Vietnamese Agent Orange victims | |||||||
Cancer | lavender | ||||||
Cultural Diversity | |||||||
Feral Cats | |||||||
Hunger | |||||||
Kidney Cancer | green | ||||||
Leukemia | green | ||||||
Lupus | purple | ||||||
Malnutrition | |||||||
Melanoma | black | ||||||
Motorcycle Safety | |||||||
Multiple Sclerosis | pearl | ||||||
Muscular Dystrophy | lime green | ||||||
Racial Tolerance | |||||||
Reflex Sympathetic Dystrophy Syndrome | |||||||
Self Injury | |||||||
Support of Jewish Settlements in Gaza Strip & North Samaria | |||||||
gold | Childhood Cancer | ||||||
COPD | |||||||
Embryonal Rhabdomyosarcoma Neuroblastoma | |||||||
yellow | Adenosaracoma | ||||||
Adoptive Parents | |||||||
Amber Alert (Missing Children) | |||||||
Bladder Cancer | |||||||
Bone Cancer | white | ||||||
Boycott Aruba | |||||||
Canadian Cancer Society | |||||||
Carbon Monoxide Poisoning | white | ||||||
Complementary/Alternative Medicine | |||||||
Craniofacial Acceptance | |||||||
Endometriosis | |||||||
Equality | |||||||
Ewings Sarcoma | |||||||
Gulf War | |||||||
Hope | |||||||
Hydrocephaly | |||||||
Liver Cancer | jade. | ||||||
Liver Disease | |||||||
Military Support | |||||||
Missing Children (Amber Alert) | green | ||||||
Myxoid Liposarcoma | |||||||
Obesity | |||||||
Osteosarcoma | |||||||
POW / MIA. | black | ||||||
Remembrance | |||||||
Sarcoma | |||||||
Scottish National Party (SNP) | |||||||
Soldier Support | |||||||
Suicide | |||||||
Support Our Troops | |||||||
Troop Support | |||||||
pale yellow | Spina bifida | ||||||
peach | Endometrial Cancer | ||||||
Uterine Cancer | teal | ||||||
cream | Osteoporosis | white | |||||
Paralysis | |||||||
Spinal Cord Injury | |||||||
Spinal Disorders | |||||||
Spinal Muscular Atrophy | |||||||
lavender | Cancer | purple | |||||
Craniosynostosis | green | ||||||
Caregiver | |||||||
Epilepsy | purple | ||||||
Foster Care | |||||||
Gynecological Cancer | silver, teal | ||||||
Hypokalemic Periodic Paralysis | |||||||
Infantile Spasms | |||||||
Rett Syndrome | |||||||
white | Adoption | ||||||
Alzheimer's Disease | purple | ||||||
Anti-Child Pornography | |||||||
Anti-Pornography | |||||||
Anti-stalking | indigo, silver | ||||||
Anti-War | |||||||
Blindness | |||||||
Bone Cancer | yellow | ||||||
Bone Disease | |||||||
Carbon monoxide poisoning (CO poisoning) | yellow | ||||||
Child Exploitation | |||||||
Child Sexual Abuse/Assault | |||||||
Community Support | |||||||
Congenital Cataracts | |||||||
Congenital Diaphragmatic Hernia | teal | ||||||
Diabetes | gray | ||||||
Elderly Affairs | |||||||
End Violence Against Women | |||||||
Gay-Teen Suicide | |||||||
Hernia | |||||||
Holocaust Remembrance | |||||||
Hope & Support | |||||||
Innocence | |||||||
Molestation Survivor | |||||||
Multiple Hereditary Exostoses | |||||||
Online Sexual Predator | |||||||
Opposition to the War | |||||||
Osteoporosis | cream | ||||||
Peace | |||||||
Postpartum Depression | |||||||
Retinoblastoma | |||||||
Right to Life | |||||||
Safe Motherhood | |||||||
Salvation Army | |||||||
Scoliosis | |||||||
Severe Combined Immune Deficiency Disease (SCID) | |||||||
Sexual Assault of Students | |||||||
Stalking | indigo, silver | ||||||
Student Sexual Assault | |||||||
Teen Pregnancy Prevention | |||||||
Victims of Terrorism | |||||||
Woman's Christian Temperance Union | |||||||
Working to End Violence Against Women | |||||||
Emphysema | |||||||
Lung Cancer | |||||||
Lung Disease | |||||||
Mesothelioma | |||||||
Multiple Sclerosis | orange | ||||||
Waldenstrom's Macroglobulinemia | |||||||
pink | Birth Parents | ||||||
Breast Cancer | |||||||
Cleft Palate | hot pink | ||||||
Nursing Mothers | |||||||
violet | Hodgkin's Disease | ||||||
orchid | Testicular Cancer | purple | |||||
hot pink | Cleft Palate / Cleft Lip | pink | |||||
Inflammatory Breast Cancer | pink&blue | ||||||
purple | 9/11 Victims | red, white, blue | |||||
ADD | |||||||
Alzheimer's Disease | white | ||||||
Animal Abuse / Cruelty / Welfare | |||||||
Anti-Violence | |||||||
Arnold Chiari Malformation | |||||||
Attention Deficit Hyperactivity Disorder (ADHD) | orange | ||||||
Cancer Survivor | blue | ||||||
Childhood Hemiplegia and Stroke | |||||||
Child Neglect | |||||||
Children Unattended in Cars | |||||||
Colitis | blue | ||||||
Crohn's Disease | blue | ||||||
Cystic Fibrosis | |||||||
Domestic Violence | blue, purple&teal | ||||||
Drug Overdose | |||||||
Eating Disorders Recovery | |||||||
Epilepsy | lavender | ||||||
Fibromyalgia | cranberry, yellow polka | ||||||
Harmony | |||||||
Hidradenitis Suppurativa | |||||||
Homelessness | |||||||
Leimyosarcoma | |||||||
Lupus | orange | ||||||
Macular Degeneration | |||||||
Migraine | burgundy | ||||||
Mucolipidoses | |||||||
Mucopolysaccharidosis | |||||||
No Unattended Kids in Cars | |||||||
Orca Whale Protection | |||||||
Pagan Pride | |||||||
Pancreatic Cancer | |||||||
Pancreatitis (Chronic) | |||||||
Peripheral Neuropathy | |||||||
Religious Tolerance | |||||||
Sarcoidosis | |||||||
Sjogren's Syndrome | |||||||
Suicide Prevention | |||||||
Testicular Cancer | orchid | ||||||
Thyroid Cancer | |||||||
Victims of 9/11 - WTC | red, white, blue | ||||||
Victims of homophobia | |||||||
Workers' Memorial Day | |||||||
blue | Alopecia | ||||||
Acute Respiratory Distress Syndrome (ARDS) | |||||||
Addiction Recovery | |||||||
Ankylosing Spondylitis | |||||||
Arthritis | |||||||
Brachial Plexus Injuries | |||||||
Brittle Bone Disease | |||||||
Bullying | indigo | ||||||
Cancer Survivor | purple | ||||||
Child Abuse | |||||||
Chronic Fatigue Syndrome | |||||||
Colitis | purple | ||||||
Colon Cancer | brown | ||||||
Colorectal Cancer | brown | ||||||
Crime Victim's Rights | |||||||
Crohn's Disease | purple | ||||||
Domestic Violence | purple, purple&teal | ||||||
Drowning Awareness | |||||||
Dysautonomia | light blue | ||||||
Dystonia | |||||||
Education | |||||||
Electronic Frontier Foundation: Freedom of Speech Online | |||||||
Epstein-Barr Virus | |||||||
Erb's Palsy | |||||||
Familial Polyposis | brown | ||||||
Free Speech | |||||||
Guillian Barre Syndrome | |||||||
Human Trafficking | |||||||
Huntington's Disease | |||||||
Hurricane | |||||||
Hydranencephaly | |||||||
Hystiocytosis | |||||||
Ichthyosis | |||||||
Internet Free Speech | |||||||
Interstitial Cystitis | teal | ||||||
Japanese Abductees Kidnapped by North Korea | |||||||
Langerhans Cell Hystiocytosis | |||||||
Leukodystrophy | |||||||
ME / CFIDS | |||||||
Myalgic Encephalomyelitis | |||||||
Myositis | |||||||
Non-Smoking Week (Canada) | |||||||
Osteogenesis Imperfecta | |||||||
Police Lost in the Line of Duty | |||||||
Rectal Cancer | |||||||
Restless Legs Syndrome | |||||||
Reye's Syndrome | |||||||
Save The Music | |||||||
Sex Slavery | |||||||
Short Bowel Syndrome | |||||||
Steven Johnson Syndrome | |||||||
Teens Against Smoking | |||||||
Transverse Myelitis | |||||||
Tuberous Sclerosis | |||||||
Victim's Rights | |||||||
Water Accidents | |||||||
Water Quality | |||||||
Water Safety | |||||||
indigo | Alopecia | ||||||
Bullying | blue | ||||||
Genetic Disorders | mint green | ||||||
Harassment | |||||||
Stalking | silver, white | ||||||
Targeted Individuals (Bullying, Harassment, Stalking, etc.) | |||||||
Methicillin (or Multidrug) -Resistant Staphylococcus Aureus (MRSA) | |||||||
teal | Agoraphobia | ||||||
Anti-Bullying | |||||||
Anxiety Disorder | |||||||
Batten Disease | |||||||
Bladder Pain Syndrome | |||||||
Cervical Cancer | teal & white | ||||||
Congenital Diaphragmatic Hernia | white | ||||||
Dissociative Identity Disorder | |||||||
Ectodermal Dysphasia | |||||||
Food Allergies | |||||||
Fragile X | |||||||
Gynecological Cancer | lavender, silver | ||||||
Interstitial Cystitis | blue | ||||||
Military Sexual Trauma | |||||||
Myasthenia Gravis | |||||||
Native American Reparations | turquoise | ||||||
Obsessive-Compulsive Disorder | |||||||
Ovarian Cancer | silver | ||||||
Panic Disorder | |||||||
Polycystic Kidney Disease | |||||||
Polycystic Ovarian Syndrome | |||||||
Post Traumatic Stress Disorder (PTSD) | |||||||
Progressive Supranuclear Palsy | |||||||
Rape | |||||||
Scleroderma | light blue | ||||||
Sexual Assault | purple & teal | ||||||
Stress Disorder | |||||||
Substance Abuse | red | ||||||
Tsunami Victims | |||||||
Uterine Cancer | peach | ||||||
lime green | Duchenne Muscular Dystrophy | ||||||
Lyme Disease | |||||||
Lymphoma | red | ||||||
Muscular Dystrophy | orange | ||||||
Non-Hodgkin's Lymphoma | |||||||
Sandhoff Disease | |||||||
turquoise | Addiction Recovery | ||||||
Native American Reparations | teal | ||||||
periwinkle | Acid Reflux Disease | ||||||
Anorexia Nervosa | |||||||
Bulimia Nervosa | |||||||
Eating Disorders | |||||||
Eosinophilic Disorders | |||||||
Esophageal Cancer | |||||||
Gastric Cancer | |||||||
Gastroesophageal Reflux Disease (GERD) | |||||||
Irritable Bowel Syndrome | |||||||
Pulmonary Hypertension | |||||||
Small Intestine Cancer | |||||||
Stomach Cancer | |||||||
light blue | Addison's Disease | ||||||
Behcet's Disease | |||||||
Chronic Illness | |||||||
DiGeorge Sequence | |||||||
Dysautonomia | blue | ||||||
Graves Disease | |||||||
Hyperaldosteronism | |||||||
Klinefelter's Syndrome | |||||||
Lymphedema | |||||||
Men's Health | |||||||
Pro Choice | |||||||
Prostate Cancer | |||||||
Scleroderma | teal | ||||||
Shprintzen Syndrome | |||||||
Spay or Neuter Pets | |||||||
Thyroid Disease | |||||||
Trisomy 18 | |||||||
Velo-Cardio Facial Syndrome | |||||||
light green | Celiac Disease | ||||||
Chronic Pelvic Pain | |||||||
Human Papilloma Virus (HPV) | |||||||
Pelvic Pain | |||||||
Sexually Transmitted Diseases (STD) | |||||||
mint green | Autosomal Recessive PKD | ||||||
Congenital Hepatic Fibrosis | |||||||
Genetic Disorders | indigo | ||||||
Ivemark Syndrome | |||||||
green | Aging research | ||||||
Bipolar Disorder | |||||||
Bone Marrow Transplant & Donation | |||||||
Cerebral Palsy | |||||||
Childhood Depression | |||||||
Craniosynostosis | lavender | ||||||
Depression | |||||||
Driving Safety | |||||||
Environment | |||||||
Eye Injury Prevention | |||||||
Fanconi's Syndrome | |||||||
Fibrodysplasia Ossificans Progressiva | |||||||
Freedom | |||||||
Glaucoma | |||||||
Growth & Rebuilding | |||||||
Kidney Cancer | orange | ||||||
Kidney Disease | |||||||
Kidney Donation | |||||||
Leukemia | orange | ||||||
Literacy Awareness | |||||||
Living Organ Donation | |||||||
Manic Depression | |||||||
Mental Health | |||||||
Mental Illness | gray | ||||||
Mental Retardation | |||||||
Missing Children | yellow | ||||||
Mitochondrial Disease | |||||||
Nephrotic Syndrome | |||||||
Neural Tube Defects | |||||||
Neurofibromatosis | |||||||
Organ Donation / Transplant | |||||||
Pedestrian Safety | |||||||
Primary Sclerosing Cholangitis Progressiva | |||||||
Renal Cell Carcinoma | |||||||
Safe Driving | |||||||
Save Darafur | |||||||
Spinal Cord Injury Research | |||||||
Stem Cell Donor | |||||||
Stem Cell Research | |||||||
Tissue Donation or Transplants | |||||||
Tourette's Syndrome | |||||||
Transplant Tissue or Organ | |||||||
Traumatic Brain Injury | |||||||
Von Hippel Lindau | |||||||
Worker Safety | |||||||
jade | Hepatitis B | ||||||
Liver Cancer | yellow | ||||||
olive green | Children's Neurobiological Solutions (CNS) | ||||||
orchid | orange | Eczema | |||||
Psoriasis | |||||||
white | Lung Cancer (Non-Smoker) | ||||||
pink | blue | Amniotic Fluid Embolism | |||||
Baby Safe Haven | |||||||
Birth Defects | |||||||
Breast Cancer (Male) | |||||||
Genital Integrity | |||||||
Hyperemesis Graviduram | |||||||
Infant Loss | |||||||
Infertility | |||||||
Inflammatory Breast Cancer | hot pink | ||||||
Male Breast Cancer | |||||||
Miscarriage | |||||||
Pregnancy Loss | |||||||
Premature Birth | |||||||
Pro-life | red | ||||||
SIDS | |||||||
Stillbirth | |||||||
Sudden Infant Death Syndrome | |||||||
Twin to Twin Transfusion Syndrome | |||||||
purple | blue | Pediatric Stroke | |||||
Rheumatoid Arthritis | |||||||
pink | teal | Hereditary Breast Cancer | |||||
pink | green | Lung Cancer | |||||
purple | teal | Domestic Violence | blue, purple | ||||
Sexual Assault | teal | ||||||
purple | green | Hospice & Palliative Care | |||||
purple | yellow | Autoimmune Hepatitis | |||||
Chemical Injury | |||||||
Lupus with Endometriosis | |||||||
teal | white | Cervical Cancer | teal | ||||
aqua | lime gr. | Adult Stem Cell Donor | |||||
gold | red | Neonatal Alloimmune Thrombocytopenia (NAIT) | |||||
gold | silver | Ear Related Disorders & Diseases | |||||
Hearing Disorders | |||||||
Hearing Impairments | |||||||
Meniere's Disease | |||||||
Tinnitus | |||||||
red | white | Aplastic Anemia | |||||
DVT | |||||||
Head & Neck Cancer | ivory, burgundy, ivory | ||||||
Hereditary Hemorrhagic Telangiectasia | |||||||
Squamous Cell Carcinoma | |||||||
red | yellow | Hepatitis C | red | ||||
HIV / HCV Co-Infection | red | ||||||
red | blue | Children with AIDS Campaign (UNICEF) | |||||
Congenital Heart Defects | red | ||||||
Congenital Heart Disease | red | ||||||
Hypo Plastic Left Heart Syndrome | |||||||
International FireFighters' Day | |||||||
Noonan's Syndrome | |||||||
Pulmonary Fibrosis | |||||||
SADS | |||||||
UNICEF (Children with AIDS Campaign) | |||||||
blue | white | Teen Cancer | |||||
blue | yellow | Down Syndrome | |||||
Designated Drivers (The Hero Campaign) | |||||||
blue | silver | Coping with Cancer | |||||
blue | gray | Type 1 Diabetes | |||||
black | white | Anti-Racism | |||||
Diversity | |||||||
black | red | Murder Victim | |||||
Murdered Children | |||||||
black | pink | Bone Marrow Donor | |||||
Mourning a Daughter, Mother, Sister, etc. | |||||||
black | gold | Platelet Donor | |||||
black | blue | Choroidal Melanoma | |||||
Concern Of Police Survivors (COPS): Support Law Enforcement | |||||||
Mourning a Brother, Father, Son, etc. | |||||||
Ocular Melanoma | |||||||
Uveal Melanoma | |||||||
red / white / blue | |||||||
9/11 Victims | purple | ||||||
Fireworks Safety | |||||||
National Support | |||||||
Patriotism | |||||||
WTC Heros | |||||||
WTC Victims | |||||||
Victims of 9/11 | purple | ||||||
white / red / white | |||||||
Oral cancer | |||||||
ivory / burgundy / ivory | |||||||
Head & neck cancer | red&white | ||||||
blue / red / black | |||||||
Polyamory | |||||||
black / white / black | |||||||
Vaccine Awareness | |||||||
mixed | |||||||
Autism & Asperger's syndrome (and ASD in general) | |||||||
pinstripe (or zebra) | |||||||
Amyotrophic Lateral Sclerosis (ALS) | |||||||
Carcinoid & Neuroendocrine tumor | |||||||
Ehlers-Danlos Syndrome | |||||||
Lou Gehrig's Disease | |||||||
Rare Diseases | |||||||
Gay Pride | |||||||
Same Sex Marriages | |||||||
yellow polka | |||||||
Fibromyalgia (UK) | cranberry, purple |
Note: Seiyaku.com does not sell ribbons. This page is for information only and the accuracy cannot be guaranteed since organisations may change their ribbon colours. The hue of the colours on this page may be affected by the browser on your PC and may differ from actual ribbons. Also, the dye and material of the ribbon may affect the appearance and may fade over time. The inclusion of a campaign, cause or organisation on this page does not mean that seiyaku.com endorses that campaign, cause or organisation.
See also AIDS Cross
See also Yellow Cross
See also Rainbow Cross
Jade and pearl are not colours. Like cosmetics and household paint, fancy names are often given to colours to exploit the subjectiveness and emotional context of the words and their associations. The colour shown on this page marked as 'pearl' is actually called 'Misty Rose'.