Ribbon Colours
Sorted by Campaign
Once upon a time, red signified danger, purple was reserved for royalty, and that was about all there was to colour coding. Now, it's used to such an extent that we must assign multiple interpretations to each colour.
In the past, coloured armbands were a way to show respect for the departed, allegiance to a political ideal, sympathy, solidarity or to create a sense of belonging to a social movement or worthy cause. Coloured ribbons were used mainly as decoration for military medals. Recent years have seen the proliferation of coloured lapel ribbons, which have become a modern replacement of the armbands, advertising various awareness campaigns, causes and organisations.
Sometimes the ribbon is worn with another symbol. For example, Christians might wear a ribbon in conjuction with a lapel pin cross to Christianize their message (see AIDS cross.)
Wear a ribbon and you fly the flag of your favourite cause. But don't expect everyone to instantly recognise which cause you are supporting. Dozens of colours and over 550 causes are listed on this page, which is not exhaustive.
Titles frequently include "awareness" and "support", "campaign", etc. For clarity, these words hae generally been omitted from the list.
(If your campaign ribbon is missing from this list, email us with details.)
Ribbon Colours
Colour(s) | Cause or Awareness | ||||||
---|---|---|---|---|---|---|---|
purple | 9/11 Victims | ||||||
black | 9/11 Victims | ||||||
red, white, blue | 9/11 Victims | ||||||
black | Accidents | ||||||
burgundy | Accidents | ||||||
periwinkle | Acid Reflux Disease | ||||||
blue | Acute Respiratory Distress Syndrome (ARDS) | ||||||
purple | ADD | ||||||
turquoise | Addiction Recovery | ||||||
blue | Addiction Recovery | ||||||
light blue | Addison's Disease | ||||||
yellow | Adenosaracoma | ||||||
burgundy | Adhesions | ||||||
white | Adoption | ||||||
yellow | Adoptive Parents | ||||||
aqua & lime green | Adult Stem Cell Donor | ||||||
burgundy | Adults with Disabilities | ||||||
orange | Agent Orange - Justice for Vietnamese Agent Orange victims | ||||||
green | Aging research | ||||||
teal | Agoraphobia | ||||||
red | AIDS. | ||||||
gray | Allergies | ||||||
blue | Alopecia | ||||||
gray | Alpha-1 Antitrypsin Deficiency | ||||||
white | Alzheimer's Disease | ||||||
purple | Alzheimer's Disease | ||||||
yellow | Amber Alert (Missing Children) | ||||||
black | Amish Support | ||||||
pink & blue | Amniotic Fluid Embolism | ||||||
burgundy | Amyloidosis | ||||||
pinstripe | Amyotrophic Lateral Sclerosis (ALS) | ||||||
purple | Animal Abuse / Cruelty / Welfare | ||||||
blue | Ankylosing Spondylitis | ||||||
periwinkle | Anorexia Nervosa | ||||||
teal | Anti-Bullying | ||||||
white | Anti-Child Pornography | ||||||
black | Anti-Gang | ||||||
burgundy | Antiphospholipid Antibody Syndrome | ||||||
white | Anti-Pornography | ||||||
black & white | Anti-Racism | ||||||
white | Anti-Stalking | ||||||
black | Anti-Terrorism | ||||||
brown | Anti-Tobacco | ||||||
purple | Anti-Violence | ||||||
white | Anti-War | ||||||
teal | Anxiety Disorder | ||||||
gray | Aphasia | ||||||
red & white | Aplastic Anemia | ||||||
purple | Arnold Chiari Malformation | ||||||
blue | Arthritis | ||||||
gray | Asthma | ||||||
mixed | Autism & Asperger's syndrome (and ASD in general) | ||||||
purple | Attention Deficit Hyperactivity Disorder (ADHD) | ||||||
orange | Attention Deficit Hyperactivity Disorder (ADHD) | ||||||
purple & yellow | Autoimmune Hepatitis | ||||||
mint green | Autosomal Recessive PKD | ||||||
burgundy | AV Malformation | ||||||
pink & blue | Baby Safe Haven | ||||||
teal | Batten Disease | ||||||
light blue | Behcet's Disease | ||||||
green | Bipolar Disorder | ||||||
pink & blue | Birth Defects | ||||||
pink | Birth Parents | ||||||
black | Black Lung | ||||||
yellow | Bladder Cancer | ||||||
teal | Bladder Pain Syndrome | ||||||
white | Blindness | ||||||
yellow | Bone Cancer | ||||||
white | Bone Cancer | ||||||
white | Bone Disease | ||||||
black & pink | Bone Marrow Donor | ||||||
green | Bone Marrow Transplant and Donation | ||||||
gray | Borderline Personality Disorder | ||||||
yellow | Boycott Aruba | ||||||
blue | Brachial Plexus Injuries | ||||||
burgundy | Brain Aneurysm | ||||||
gray | Brain Cancer | ||||||
silver | Brain Disabilities | ||||||
silver | Brain Disorders | ||||||
gray | Brain Tumor | ||||||
pink | Breast Cancer | ||||||
pink & blue | Breast Cancer (Male) | ||||||
blue | Brittle Bone Disease | ||||||
periwinkle | Bulimia Nervosa | ||||||
blue | Bullying | ||||||
indigo | Bullying | ||||||
silver | Campaign for the Brain | ||||||
yellow | Canadian Cancer Society | ||||||
purple | Cancer | ||||||
lavender | Cancer | ||||||
purple | Cancer Survivor | ||||||
blue | Cancer Survivor | ||||||
yellow | Carbon Monoxide Poisoning | ||||||
white | Carbon monoxide poisoning (CO poisoning) | ||||||
zebra print | Carcinoid & Neuroendocrine tumor | ||||||
red | Cardiovascular Disease | ||||||
lavender | Caregiver | ||||||
light green | Celiac Disease | ||||||
green | Cerebral Palsy | ||||||
teal | Cervical Cancer | ||||||
teal & white | Cervical Cancer | ||||||
burgundy | Cesarean Section | ||||||
purple & yellow | Chemical Injury | ||||||
blue | Child Abuse | ||||||
white | Child Exploitation | ||||||
gold | Childhood Cancer | ||||||
green | Childhood Depression | ||||||
purple | Childhood Hemiplegia and Stroke | ||||||
purple | Child Neglect | ||||||
olive green | Children's Neurobiological Solutions (CNS) | ||||||
purple | Children Unattended in Cars | ||||||
red & blue | Children with AIDS (UNICEF) | ||||||
silver | Children with Physical or Learning Disabilities | ||||||
white | Child Sexual Abuse/Assault | ||||||
black & blue | Choroidal Melanoma | ||||||
blue | Chronic Fatigue Syndrome | ||||||
light blue | Chronic Illness | ||||||
light green | Chronic Pelvic Pain | ||||||
black | Cirrhosis | ||||||
hot pink | Cleft Palate / Cleft Lip | ||||||
purple | Colitis | ||||||
blue | Colitis | ||||||
brown | Colon Cancer | ||||||
blue | Colon Cancer | ||||||
brown | Colorectal Cancer | ||||||
blue | Colorectal Cancer | ||||||
white | Community Support | ||||||
yellow | Complementary/Alternative Medicine | ||||||
black & blue | Concern Of Police Survivors (COPS): Support Law Enforcement | ||||||
white | Congenital Cataracts | ||||||
white | Congenital Diaphragmatic Hernia | ||||||
teal | Congenital Diaphragmatic Hernia | ||||||
red | Congenital Heart Defects | ||||||
red & blue | Congenital Heart Defects | ||||||
red | Congenital Heart Disease | ||||||
red & blue | Congenital Heart Disease | ||||||
mint green | Congenital Hepatic Fibrosis | ||||||
red | Congestive Heart Failure | ||||||
gold | COPD | ||||||
blue & silver | Coping with Cancer | ||||||
yellow | Craniofacial Acceptance | ||||||
lavender | Craniosynostosis | ||||||
green | Craniosynostosis | ||||||
blue | Crime Victim's Rights | ||||||
purple | Crohn's Disease | ||||||
blue | Crohn's Disease | ||||||
orange | Cultural Diversity | ||||||
purple | Cystic Fibrosis | ||||||
burgundy | Cystic Hygroma | ||||||
black | Death | ||||||
green | Depression | ||||||
blue & yellow | Designated Drivers (The Hero Campaign) | ||||||
gray | Diabetes | ||||||
white | Diabetes | ||||||
red | Diamond-Blackfan Anemia | ||||||
light blue | DiGeorge Sequence | ||||||
burgundy | Disabled Adults | ||||||
silver | Disabled Children | ||||||
teal | Dissociative Identity Disorder | ||||||
black & white | Diversity | ||||||
purple | Domestic Violence | ||||||
blue | Domestic Violence | ||||||
purple & teal | Domestic Violence | ||||||
blue & yellow | Down Syndrome | ||||||
green | Driving Safety | ||||||
red | Driving Under the Influence | ||||||
blue | Drowning Awareness | ||||||
red | Drug Abuse Resistance Education (DARE) | ||||||
purple | Drug Overdose | ||||||
lime green | Duchenne Muscular Dystrophy | ||||||
red & white | DVT | ||||||
blue | Dysautonomia | ||||||
light blue | Dysautonomia | ||||||
silver | Dyslexia | ||||||
blue | Dystonia | ||||||
periwinkle | Eating Disorders | ||||||
purple | Eating Disorders Recovery | ||||||
gold & silver | Ear Related Disorders and Diseases | ||||||
teal | Ectodermal Dysphasia | ||||||
orchid & orange | Eczema | ||||||
blue | Education | ||||||
zebra print | Ehlers-Danlos Syndrome | ||||||
silver | Elderly Abuse | ||||||
white | Elderly Affairs | ||||||
blue | Electronic Frontier Foundation: Freedom of Speech Online | ||||||
gold | Embryonal Rhabdomyosarcoma Neuroblastoma | ||||||
pearl. | Emphysema | ||||||
silver | Encephalitis | ||||||
peach | Endometrial Cancer | ||||||
yellow | Endometriosis | ||||||
white | End Violence Against Women | ||||||
green | Environment | ||||||
periwinkle | Eosinophilic Disorders | ||||||
lavender | Epilepsy | ||||||
purple | Epilepsy | ||||||
red | Epidermolysis Bullosa | ||||||
blue | Epstein-Barr Virus | ||||||
yellow | Equality | ||||||
blue | Erb's Palsy | ||||||
periwinkle | Esophageal Cancer | ||||||
red | Evans Syndrome | ||||||
yellow | Ewings Sarcoma | ||||||
green | Eye Injury Prevention | ||||||
green | Fanconi's Syndrome | ||||||
burgundy | Factor V Leiden | ||||||
red | Factor XI Deficiency | ||||||
brown | Familial Polyposis | ||||||
blue | Familial Polyposis | ||||||
orange | Feral Cats | ||||||
green | Fibrodysplasia Ossificans Progressiva | ||||||
cranberry | Fibromyalgia | ||||||
purple | Fibromyalgia | ||||||
yellow polka | Fibromyalgia (UK) | ||||||
red & blue | FireFighters' Day | ||||||
red, white, blue | Fireworks Safety | ||||||
teal | Food Allergies | ||||||
lavender | Foster Care | ||||||
teal | Fragile X | ||||||
green | Freedom | ||||||
blue | Free Speech | ||||||
black | Gang Prevention | ||||||
periwinkle | Gastric Cancer | ||||||
periwinkle | Gastroesophageal Reflux Disease (GERD) | ||||||
rainbow. | Same Sex Marriages | ||||||
white | Gay-Teen Suicide | ||||||
pink & blue | Genital Integrity | ||||||
mint green | Genetic Disorders | ||||||
indigo | Genetic Disorders | ||||||
green | Glaucoma | ||||||
light blue | Graves Disease | ||||||
green | Growth and Rebuilding | ||||||
blue | Guillian Barre Syndrome | ||||||
yellow | Gulf War | ||||||
black | Gun Control | ||||||
lavender | Gynecological Cancer | ||||||
teal | Gynecological Cancer | ||||||
silver | Gynaecological Cancer | ||||||
purple | Harmony | ||||||
indigo | Harassment | ||||||
burgundy | Headaches | ||||||
red & white | Head and Neck Cancer | ||||||
gold & silver | Hearing Disorders | ||||||
gold & silver | Hearing Impairments | ||||||
red | Heart Disease | ||||||
burgundy | Hemangioma and Vascular Malformation | ||||||
red | Hemophilia | ||||||
jade | Hepatitis B | ||||||
red | Hepatitis C | ||||||
red & yellow | Hepatitis C | ||||||
pink & teal | Hereditary Breast Cancer | ||||||
burgundy | Hereditary Hemochromatosis | ||||||
red & white | Hereditary Hemorrhagic Telangiectasia | ||||||
white | Hernia | ||||||
purple | Hidradenitis Suppurativa | ||||||
red | High Blood Pressure | ||||||
red | HIV | ||||||
red | HIV / HCV Co-Infection | ||||||
red & yellow | HIV / HCV Co-Infection | ||||||
violet | Hodgkin's Disease | ||||||
white | Holocaust Remembrance | ||||||
purple | Homelessness | ||||||
yellow | Hope | ||||||
white | Hope and Support | ||||||
purple & green | Hospice and Palliative Care | ||||||
burgundy | Hospice Care | ||||||
red | Huffing | ||||||
burgundy | Hughes Syndrome | ||||||
light green | Human Papilloma Virus (HPV) | ||||||
blue | Human Trafficking | ||||||
orange | Hunger | ||||||
blue | Huntington's Disease | ||||||
blue | Hurricane | ||||||
blue | Hystiocytosis | ||||||
blue | Hydranencephaly | ||||||
yellow | Hydrocephaly | ||||||
light blue | Hyperaldosteronism | ||||||
pink & blue | Hyperemesis Graviduram | ||||||
red | Hypertension | ||||||
lavender | Hypokalemic Periodic Paralysis | ||||||
red & blue | Hypo Plastic Left Heart Syndrome | ||||||
blue | Ichthyosis | ||||||
lavender | Infantile Spasms | ||||||
pink & blue | Infant Loss | ||||||
pink & blue | Infertility | ||||||
hot pink | Inflammatory Breast Cancer | ||||||
pink & blue | Inflammatory Breast Cancer | ||||||
red | Inhalant Abuse | ||||||
white | Innocence | ||||||
red & blue | International FireFighters' Day | ||||||
blue | Internet Free Speech | ||||||
teal | Interstitial Cystitis | ||||||
blue | Interstitial Cystitis | ||||||
periwinkle | Irritable Bowel Syndrome | ||||||
mint green | Ivemark Syndrome | ||||||
blue | Japanese Abductees Kidnapped by North Korea | ||||||
green | Kidney Cancer | ||||||
orange | Kidney Cancer | ||||||
green | Kidney Disease | ||||||
green | Kidney Donation | ||||||
light blue | Klinefelter's Syndrome | ||||||
blue | Langerhans Cell Hystiocytosis | ||||||
purple | Leimyosarcoma | ||||||
orange | Leukemia | ||||||
green | Leukemia | ||||||
blue | Leukodystrophy | ||||||
green | Literacy Awareness | ||||||
yellow | Liver Cancer | ||||||
jade | Liver Cancer | ||||||
yellow | Liver Disease | ||||||
green | Living Organ Donation | ||||||
red | Long Q-T Syndrome | ||||||
pinstripe | Lou Gehrig's Disease | ||||||
red | Love | ||||||
pink & green | Lung Cancer | ||||||
pearl. | Lung Cancer | ||||||
pearl & white. | Lung Cancer (Non-Smoker) | ||||||
pearl. | Lung Disease | ||||||
orange | Lupus | ||||||
purple | Lupus | ||||||
purple & yellow | Lupus with Endometriosis | ||||||
lime green | Lyme Disease | ||||||
burgundy | Lymphatic Malformation | ||||||
light blue | Lymphedema | ||||||
red | Lymphoma | ||||||
lime green | Lymphoma | ||||||
purple | Macular Degeneration | ||||||
pink & blue | Male Breast Cancer | ||||||
orange | Malnutrition | ||||||
green | Manic Depression | ||||||
red | Marfan Syndrome | ||||||
blue | ME / CFIDS | ||||||
black | Melanoma | ||||||
orange | Melanoma | ||||||
gold & silver | Meniere's Disease | ||||||
burgundy | Meningococcal Meningitis | ||||||
burgundy | Meningitis | ||||||
copper | Menkes Disease | ||||||
light blue | Men's Health | ||||||
green | Mental Health | ||||||
gray | Mental Illness | ||||||
green | Mental Illness | ||||||
green | Mental Retardation | ||||||
pearl. | Mesothelioma | ||||||
indigo | Methicillin-Resistant Staphylococcus Aureus (MRSA) | ||||||
burgundy | Migraine | ||||||
purple | Migraine | ||||||
teal | Military Sexual Trauma | ||||||
yellow | Military Support | ||||||
pink & blue | Miscarriage | ||||||
yellow | Missing Children (Amber Alert) | ||||||
green | Missing Children | ||||||
green | Mitochondrial Disease | ||||||
white | Molestation Survivor | ||||||
red | Mothers Against Drunk Driving (MADD) | ||||||
orange | Motorcycle Safety | ||||||
black | Mourning | ||||||
black & blue | Mourning a Brother, Father, Son, etc. | ||||||
black & pink | Mourning a Daughter, Mother, Sister, etc. | ||||||
purple | Mucolipidoses | ||||||
purple | Mucopolysaccharidosis | ||||||
white | Multiple Hereditary Exostoses | ||||||
burgundy | Multiple Myeloma | ||||||
orange | Multiple Sclerosis | ||||||
pearl. | Multiple Sclerosis | ||||||
black & red | Murder Victim | ||||||
black & red | Murdered Children | ||||||
lime green | Muscular Dystrophy | ||||||
orange | Muscular Dystrophy | ||||||
blue | Myalgic Encephalomyelitis | ||||||
teal | Myasthenia Gravis | ||||||
blue | Myositis | ||||||
yellow | Myxoid Liposarcoma | ||||||
black | Narcolepsy | ||||||
red, white, blue | National Support | ||||||
teal | Native American Reparations | ||||||
turquoise | Native American Reparations | ||||||
gold & red | Neonatal Alloimmune Thrombocytopenia (NAIT) | ||||||
green | Nephrotic Syndrome | ||||||
green | Neural Tube Defects | ||||||
green | Neurofibromatosis | ||||||
silver | Niemann-Pick | ||||||
lime green | Non-Hodgkin's Lymphoma | ||||||
blue | Non-Smoking Week (Canada) | ||||||
red & blue | Noonan's Syndrome | ||||||
purple | No Unattended Kids in Cars | ||||||
pink | Nursing Mothers | ||||||
yellow | Obesity | ||||||
teal | Obsessive-Compulsive Disorder | ||||||
black & blue | Ocular Melanoma | ||||||
white | Online Sexual Predator | ||||||
white | Opposition to the War | ||||||
white, red, white | Oral cancer | ||||||
purple | Orca Whale Protection | ||||||
green | Organ Donation / Transplant | ||||||
blue | Osteogenesis Imperfecta | ||||||
white | Osteoporosis | ||||||
cream | Osteoporosis | ||||||
yellow | Osteosarcoma | ||||||
teal | Ovarian Cancer | ||||||
silver | Ovarian cancer | ||||||
purple | Pagan Pride | ||||||
purple | Pancreatic Cancer | ||||||
purple | Pancreatitis (Chronic) | ||||||
teal | Panic Disorder | ||||||
cream | Paralysis | ||||||
silver | Parkinson's Disease | ||||||
red, white, blue | Patriotism | ||||||
white | Peace | ||||||
green | Pedestrian Safety | ||||||
purple & blue | Pediatric Stroke | ||||||
light green | Pelvic Pain | ||||||
purple | Peripheral Neuropathy | ||||||
burgundy | PHACES | ||||||
black & gold | Platelet Donor | ||||||
blue | Police Lost in the Line of Duty | ||||||
blue, red, black | Polyamory | ||||||
teal | Polycystic Kidney Disease | ||||||
teal | Polycystic Ovarian Syndrome | ||||||
white | Postpartum Depression | ||||||
burgundy | Post-Polio Syndrome | ||||||
teal | Post Traumatic Stress Disorder (PTSD) | ||||||
black | POW / MIA | ||||||
yellow | POW / MIA. | ||||||
pink & blue | Pregnancy Loss | ||||||
pink & blue | Premature Birth | ||||||
black | Primary Biliary Cirrhosis | ||||||
green | Primary Sclerosing Cholangitis Progressiva | ||||||
teal | Progressive Supranuclear Palsy | ||||||
red | Project Red Flag | ||||||
light blue | Pro Choice | ||||||
red | Pro-life | ||||||
pink & blue | Pro-life | ||||||
light blue | Prostate Cancer | ||||||
orchid & orange | Psoriasis | ||||||
red & blue | Pulmonary Fibrosis | ||||||
periwinkle | Pulmonary Hypertension | ||||||
orange | Racial Tolerance | ||||||
zebra-print | Rare Diseases | ||||||
teal | Rape | ||||||
blue | Rectal Cancer | ||||||
orange | Reflex Sympathetic Dystrophy Syndrome | ||||||
purple | Religious Tolerance | ||||||
yellow | Remembrance | ||||||
green | Renal Cell Carcinoma | ||||||
blue | Restless Legs Syndrome | ||||||
white | Retinoblastoma | ||||||
lavender | Rett Syndrome | ||||||
blue | Reye's Syndrome | ||||||
purple & blue | Rheumatoid Arthritis | ||||||
white | Right to Life | ||||||
red & blue | SADS | ||||||
green | Safe Driving | ||||||
white | Safe Motherhood | ||||||
white | Salvation Army | ||||||
rainbow. | Same Sex Marriages | ||||||
lime green | Sandhoff Disease | ||||||
purple | Sarcoidosis | ||||||
yellow | Sarcoma | ||||||
green | Save Darafur | ||||||
blue | Save The Music | ||||||
silver | Schizophrenia | ||||||
silver | Sciatic Pain | ||||||
light blue | Scleroderma | ||||||
teal | Scleroderma | ||||||
white | Scoliosis | ||||||
yellow | Scottish National Party (SNP) | ||||||
orange | Self Injury | ||||||
white | Severe Combined Immune Deficiency Disease (SCID) | ||||||
blue | Sex Slavery | ||||||
teal | Sexual Assault | ||||||
purple & teal | Sexual Assault | ||||||
white | Sexual Assault of Students | ||||||
light green | Sexually Transmitted Diseases (STD) | ||||||
blue | Short Bowel Syndrome | ||||||
light blue | Shprintzen Syndrome | ||||||
burgundy | Sickle Cell Anemia | ||||||
pink & blue | SIDS | ||||||
purple | Sjogren's Syndrome | ||||||
black | Sleep Apnea | ||||||
black | Sleep Disorders | ||||||
periwinkle | Small Intestine Cancer | ||||||
red | Sniffing Abuse | ||||||
yellow | Soldier Support | ||||||
light blue | Spay or Neuter Pets | ||||||
pale yellow | Spina bifida | ||||||
cream | Spinal Cord Injury | ||||||
green | Spinal Cord Injury Research | ||||||
cream | Spinal Disorders | ||||||
cream | Spinal Muscular Atrophy | ||||||
red & white | Squamous Cell Carcinoma | ||||||
white | Stalking | ||||||
indigo | Stalking | ||||||
silver | Stalking | ||||||
green | Stem Cell Donor | ||||||
green | Stem Cell Research | ||||||
blue | Steven Johnson Syndrome | ||||||
pink & blue | Stillbirth | ||||||
periwinkle | Stomach Cancer | ||||||
teal | Stress Disorder | ||||||
red | Stroke | ||||||
silver | Strokes | ||||||
white | Student Sexual Assault | ||||||
black | Students for Gun Control | ||||||
burgundy | Sturge-Weber Syndrome | ||||||
red | Substance Abuse | ||||||
teal | Substance Abuse | ||||||
pink & blue | Sudden Infant Death Syndrome | ||||||
yellow | Suicide | ||||||
purple | Suicide Prevention | ||||||
orange | Support of Jewish Settlements in Gaza Strip and North Samaria | ||||||
yellow | Support Our Troops | ||||||
red | Supraventricular Tachycardia | ||||||
indigo | Targeted Individuals (Bullying, Harassment, Stalking, etc.) | ||||||
red | TB (Tuberculosis) | ||||||
blue & white | Teen Cancer | ||||||
white | Teen Pregnancy Prevention | ||||||
blue | Teens Against Smoking | ||||||
orchid | Testicular Cancer | ||||||
purple | Testicular Cancer | ||||||
burgundy | Thrombophilia and other coagulation or blood factor disorders | ||||||
red | Thrombotic Thrombocytopenic Purpura | ||||||
purple | Thyroid Cancer | ||||||
light blue | Thyroid Disease | ||||||
gold & silver | Tinnitus | ||||||
green | Tissue Donation or Transplants | ||||||
cranberry | TMJ | ||||||
brown | Tobacco Awareness | ||||||
green | Tourette's Syndrome | ||||||
black | Transgender Hate Victims | ||||||
green | Transplant Tissue or Organ | ||||||
blue | Transverse Myelitis | ||||||
black | Trauma | ||||||
green | Traumatic Brain Injury | ||||||
light blue | Trisomy 18 | ||||||
yellow | Troop Support | ||||||
teal | Tsunami Victims | ||||||
red | Tuberculosis (TB) | ||||||
blue | Tuberous Sclerosis | ||||||
pink & blue | Twin to Twin Transfusion Syndrome | ||||||
blue & gray | Type 1 Diabetes | ||||||
red & blue | UNICEF (Children with AIDS) | ||||||
peach | Uterine Cancer | ||||||
teal | Uterine Cancer | ||||||
black & blue | Uveal Melanoma | ||||||
black, white, black | Vaccine Awareness | ||||||
silver | VACTERL | ||||||
red | Vasculitis | ||||||
purple | Victims of 9/11 | ||||||
red, white, blue | Victims of 9/11 | ||||||
purple | Victims of homophobia | ||||||
white | Victims of Terrorism | ||||||
blue | Victim's Rights | ||||||
light blue | Velo-Cardio Facial Syndrome | ||||||
green | Von Hippel Lindau | ||||||
red | Von Willebrand's Disease | ||||||
pearl. | Waldenstrom's Macroglobulinemia | ||||||
blue | Water Accidents | ||||||
blue | Water Quality | ||||||
blue | Water Safety | ||||||
burgundy | William's Syndrome | ||||||
red | Wolf-Parkinson-White (WPW) Syndrome | ||||||
white | Woman's Christian Temperance Union | ||||||
green | Worker Safety | ||||||
purple | Workers' Memorial Day | ||||||
white | Working to End Violence Against Women | ||||||
red, white, blue | WTC Heros | ||||||
red, white, blue | WTC Victims | ||||||
silver | Young Onset Parkinson's |
Note: Seiyaku.com does not sell ribbons. This page is for information only and the accuracy cannot be guaranteed since organisations may change their ribbon colours. The hue of the colours on this page may be affected by the browser on your PC and may differ from actual ribbons. Also, the dye and material of the ribbon may affect the appearance and may fade over time. The inclusion of a campaign, cause or organisation on this page does not mean that seiyaku.com endorses that campaign, cause or organisation.
See also AIDS Cross
See also Yellow Cross
See also Rainbow Cross
Jade and Pearl are not colours. Like cosmetics and household paint, fancy names are often given to colours to exploit the subjectiveness and emotional context of the words and their associations. The colour shown on this page marked as 'pearl' is actually called 'Misty Rose'.
Disability. It's always society that disables people, not those people's bodies